Index of /belle/report/loi

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]b-network_fixed.epsf 1994-02-18 19:38 23K 
[   ]beampipe.tex 1994-06-01 01:01 2.3K 
[   ]btitle.tex 1994-06-01 01:01 337  
[   ]computing.tex 1994-06-01 01:01 18K 
[   ]cost.tex 1994-06-01 01:01 12K 
[   ]csi.tex 1994-06-01 01:01 37K 
[   ]csi_90deg.ps.gz 1994-02-18 19:38 5.5K 
[   ]csi_angle.ps.gz 1994-02-18 19:38 2.5K 
[   ]csi_boundary.ps.gz 1994-02-18 19:38 4.0K 
[   ]csi_irrad.ps.gz 1994-02-18 19:38 2.9K 
[   ]csi_length.ps.gz 1994-02-18 19:38 4.3K 
[   ]csi_misident.ps.gz 1994-02-18 19:38 3.0K 
[   ]csi_old.tex 1994-06-01 01:01 37K 
[   ]csi_resolution.ps.gz 1994-02-18 19:38 3.1K 
[   ]csi_theta.ps.gz 1994-02-18 19:38 3.9K 
[   ]da.tex 1994-06-01 01:01 13K 
[   ]da_design.epsf 1994-02-18 19:38 20K 
[   ]design.epsf 1994-02-18 19:38 20K 
[   ]design.tex 1994-06-01 01:01 21K 
[   ]design_efficiency_a...>1994-02-18 19:38 2.3K 
[   ]design_efficiency_b...>1994-02-18 19:38 2.4K 
[   ]design_gamma.ps.gz 1994-02-18 19:38 2.3K 
[   ]design_luminosity.ps.gz1994-02-18 19:38 4.0K 
[   ]ecl.tdr 1994-02-18 19:38 18K 
[   ]env_fixed.epsf 1994-02-18 19:38 18K 
[TXT]epsf.sty 1994-02-18 19:38 8.0K 
[   ]figoption.tex 1994-06-01 01:01 536  
[   ]figurelist.dat 1994-06-01 01:01 5.0K 
[   ]fsim.tex 1994-06-01 01:01 7.0K 
[   ]fsim_piksep.ps.gz 1994-02-18 19:38 4.0K 
[   ]fsim_teff_a.ps.gz 1994-02-18 19:38 3.9K 
[   ]fsim_teff_b.ps.gz 1994-02-18 19:38 4.4K 
[   ]generator.tex 1994-06-01 01:01 2.8K 
[   ]goal.tex 1994-06-01 01:01 59K 
[   ]intro.tex 1994-06-01 01:01 3.2K 
[   ]ir.tex 1994-06-01 01:01 7.2K 
[   ]kl.tex 1994-06-01 01:01 16K 
[   ]kl_eff.ps.gz 1994-02-18 19:38 3.5K 
[   ]kl_pulse.ps.gz 1994-02-18 19:38 2.4K 
[   ]kl_rpc.ps.gz 1994-02-18 19:38 4.1K 
[   ]lll.let 1994-02-18 19:38 497  
[   ]magnet.tex 1994-06-01 01:01 8.1K 
[   ]member.tex 1994-06-01 01:01 4.8K 
[   ]mu-60.ps.gz 1994-02-09 01:29 6.7K 
[   ]muon.tex 1994-06-01 01:01 2.9K 
[   ]muon_deviation.ps.gz 1994-02-18 19:38 8.3K 
[   ]muon_deviation_fixed..>1994-02-18 19:38 8.4K 
[   ]muon_efficiency.ps.gz 1994-02-18 19:38 3.3K 
[   ]muon_fake.ps.gz 1994-02-18 19:38 3.6K 
[   ]phi1.tex 1994-06-01 01:01 21K 
[   ]phi1_bmom.ps.gz 1994-02-18 19:38 22K 
[   ]phi1_kstar.ps.gz 1994-02-18 19:38 19K 
[   ]phi1_opang.ps.gz 1994-02-18 19:38 24K 
[   ]phi1_time.ps.gz 1994-02-18 19:38 5.5K 
[   ]phi1_transv.ps.gz 1994-02-18 19:38 1.9K 
[   ]phi1_vertex_a.ps.gz 1994-02-18 19:38 4.2K 
[   ]phi1_vertex_b.ps.gz 1994-02-18 19:38 4.6K 
[   ]phi1_vertex_c.ps.gz 1994-02-18 19:38 4.4K 
[   ]phi2.tex 1994-06-01 01:01 11K 
[   ]phi2_masdis.ps.gz 1994-02-18 19:38 13K 
[   ]phi2_rarity.ps.gz 1994-02-18 19:38 3.4K 
[   ]phi2_vertex.ps.gz 1994-02-18 19:38 4.2K 
[   ]phi3.tex 1994-06-01 01:01 11K 
[   ]phi3_error_a.ps.gz 1994-06-01 01:01 3.3K 
[   ]phi3_error_b.ps.gz 1994-06-01 01:01 3.5K 
[   ]phi3_error_pm_a.ps.gz 1994-06-01 01:01 3.4K 
[   ]phi3_error_pm_b.ps.gz 1994-06-01 01:01 3.5K 
[   ]pid.tex 1994-06-01 01:01 12K 
[   ]pid_aerogel.ps.gz 1994-02-18 19:38 15K 
[   ]pid_efficiency.ps.gz 1994-02-18 19:38 4.7K 
[   ]pid_kpi.ps.gz 1994-02-18 19:38 5.8K 
[   ]pid_rich.ps.gz 1994-02-18 19:38 19K 
[   ]pid_rich_fixed.ps.gz 1994-06-01 01:01 19K 
[   ]pscript.ps.gz 1994-02-18 19:38 1.7K 
[   ]ref_computing.tex 1994-06-01 01:01 832  
[   ]ref_csi.tex 1994-06-01 01:01 394  
[   ]ref_da.tex 1994-06-01 01:01 1.9K 
[   ]ref_design.tex 1994-06-01 01:01 558  
[   ]ref_goal.tex 1994-06-01 01:01 8.3K 
[   ]ref_goal_old.tex 1994-02-18 19:38 9.1K 
[   ]ref_intro.tex 1994-06-01 01:01 1.0K 
[   ]ref_ir.tex 1994-06-01 01:01 370  
[   ]ref_muon.tex 1994-06-01 01:01 213  
[   ]ref_pid.tex 1994-06-01 01:01 1.2K 
[   ]ref_silicon.tex 1994-06-01 01:01 2.1K 
[   ]ref_simulation.tex 1994-06-01 01:01 1.3K 
[   ]ref_svd.tex 1994-06-01 01:01 2.0K 
[   ]ref_tof.tex 1994-06-01 01:01 831  
[   ]ref_track.tex 1994-06-01 01:01 603  
[   ]ref_trigger.tex 1994-06-01 01:01 559  
[   ]report.dvi 1994-06-01 01:01 500K 
[   ]report.ps.gz 1994-02-18 19:38 702K 
[   ]report.tex 1994-06-01 01:01 2.0K 
[   ]report_1.ps.gz 1994-06-01 01:15 220K 
[   ]report_2.ps.gz 1994-06-01 01:19 494K 
[   ]report_short.tex 1994-02-18 19:38 2.1K 
[   ]rhogam.ps.gz 1994-02-18 19:38 4.2K 
[   ]silicon.tex 1994-06-01 01:01 17K 
[   ]summary.tex 1994-06-01 01:01 12K 
[   ]svd_analog_fixed.eps 1994-02-18 19:38 3.5K 
[   ]svd_efficiency_fixed..>1994-02-18 19:38 3.3K 
[   ]svd_endview.ps.gz 1994-02-18 19:38 6.4K 
[   ]svd_oneunit.eps 1994-02-18 19:38 28K 
[   ]svd_readout_fixed.eps 1994-02-18 19:38 5.3K 
[   ]svd_resolution_fixed..>1994-02-18 19:38 4.0K 
[   ]temp.tex 1994-02-18 19:38 19K 
[   ]tof.tex 1994-06-01 01:01 13K 
[   ]tof_barrel.ps.gz 1994-02-18 19:38 6.7K 
[   ]tof_field.ps.gz 1994-02-18 19:38 8.0K 
[   ]tof_tof.ps.gz 1994-02-18 19:38 4.3K 
[   ]tof_tsc.ps.gz 1994-02-18 19:38 6.1K 
[   ]track.tex 1994-06-01 01:01 14K 
[   ]track_cdcperformance..>1994-06-01 01:02 8.0K 
[   ]track_display.ps.gz 1994-02-18 19:38 153K 
[   ]track_effic.ps.gz 1994-02-18 19:38 3.0K 
[   ]track_electronics.ps.gz1994-02-18 19:38 15K 
[   ]track_wireconf.eps 1994-02-18 19:38 1.3M 
[   ]trg_cdctrk_a.ps.gz 1994-02-18 19:38 3.0K 
[   ]trg_cdctrk_b.ps.gz 1994-02-18 19:38 7.8K 
[   ]trigger.tex 1994-06-01 01:02 11K 
[   ]v_cb.tex 1994-06-01 01:02 7.3K 
[   ]v_td.tex 1994-06-01 01:02 4.6K 
[   ]v_ub.tex 1994-06-01 01:02 3.8K 
[   ]vub_mm.ps.gz 1994-02-18 19:38 4.5K